Bay Horse

PydWon Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
D. Whitehouse 14 12 6994 493 12.26 0 0.87 24 40 42.55
K. Newby 14 9 6752 489 4.49 0 0.32 29 40 41.42
A. Clayton 14 8 6920 532 6.00 0 0.42 26 63 39.02
A. Chandler 15 8 6928 553 4.90 0 0.32 25 34 37.58
K. Chandler 16 8 7735 630 3.32 0 0.20 29 53 36.83
H. Webster 15 7 7074 608 3.40 0 0.22 33 55 34.90
S. Lindley 4 1 1956 169 1.25 0 0.31 43 2 34.72
J.Thornton 1 1 501 56 0.00 0 - 56 2 26.83
P.Haynes 0 0 - - 0.00 0 - n/a n/a -

Fastest Pairs Game: K. Chandler & D. Whitehouse 33
Highest Pairs Finish: K. Chandler & D. Whitehouse 77

Back